Exposure
1 pieces of exposure in total
Expose
kashmal| GLOBAL GOLD & CURRENCY CORPORATION 34m
FX3607346739| GLOBAL GOLD & CURRENCY CORPORATION 13h
FX1381372082| FX CTRUM 14h
FX9569795822| GLOBAL GOLD & CURRENCY CORPORATION 14h
FX1196782424| GLOBAL GOLD & CURRENCY CORPORATION 14h
FX3604515858| GLOBAL GOLD & CURRENCY CORPORATION 14h
john011| GLOBAL GOLD & CURRENCY CORPORATION 23h
FX5306632502| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 06:09
FX1266601953| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 05:51
ليلى| Plus500 Two days ago
Latest exposure
I opened a 16 lot short
Wrong Execution
Deposit Method Big Problem
I'm quite frustrated
My withdrawal has been
This is a scam Broker
I made withdrawal but
Bigger
Delayed
Unable to withdraw from
