Exposure
1 pieces of exposure in total
Expose
kashmal| GLOBAL GOLD & CURRENCY CORPORATION 3h
FX3607346739| GLOBAL GOLD & CURRENCY CORPORATION 17h
FX1381372082| FX CTRUM 17h
FX9569795822| GLOBAL GOLD & CURRENCY CORPORATION 17h
FX1196782424| GLOBAL GOLD & CURRENCY CORPORATION 17h
FX3604515858| GLOBAL GOLD & CURRENCY CORPORATION 18h
john011| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 06:50
FX5306632502| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 06:09
FX1266601953| GLOBAL GOLD & CURRENCY CORPORATION Yesterday 05:51
ليلى| Plus500 Two days ago
Latest exposure
I, a trader from GLOBAL GOLD&CURRENCY CO., have established a 16 lot short position in the EUR/USD exchange rate, but the slippage has been severe, resulting in significant losses for me
Wrong Execution
Deposit Method Big Problem
I'm quite frustrated
My withdrawal has been
This is a scam Broker
I made withdrawal but
Bigger
Delayed
Unable to withdraw from
