| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:55 | S&P Global Services PMI Final | 53.5 | 51.2 | -- | -- | |||
| 23:55 | S&P Global Composite PMI Final | 53.2 | 51.9 | -- | -- | |||
| 23:50 | S&P Global Composite PMI Final | 49.9 | 48.3 | -- | -- | |||
| 23:50 | S&P Global Services PMI Final | 49.6 | 48.3 | -- | -- | |||
| 23:45 | S&P Global Services PMI | 52.3 | -- | -- | -- | |||
| 23:45 | S&P Global Composite PMI | 52.1 | 51.5 | -- | -- | |||
| 23:15 | S&P Global PMI | 50.0 | 48.7 | -- | -- | |||
| 23:15 | S&P Global Services PMI | 51.9 | 51.5 | -- | -- | |||
| 23:15 | S&P Global Composite PMI | 51.5 | 51.3 | -- | -- | |||
| 21:00 | MAS 12-Week Bill Auction | 1.43% | -- | -- | -- | |||
| 21:00 | MAS 4-Week Bill Auction | 1.4% | -- | -- | -- | |||
| 21:00 | Coincident Index Prel | 117.9 | 118.3 | -- | -- | |||
| 21:00 | Leading Economic Index Prel | 112.1 | 112.5 | -- | -- | |||
| 19:35 | 30-Year JGB Auction | 3.398% | -- | -- | -- | |||
| 17:30 | ANZ-Indeed Job Ads MoM | 3.2% | 0.1% | -- | -- |
Load More
2026-04-07 19:15:18 Tuesday
Unreleased
Previous value: 53.5Expected value: 51.2Announced value: --
Unreleased
Previous value: 53.2Expected value: 51.9Announced value: --
Unreleased
Previous value: 49.9Expected value: 48.3Announced value: --
Unreleased
Previous value: 49.6Expected value: 48.3Announced value: --
Unreleased
Previous value: 52.3Expected value: --Announced value: --
Unreleased
Previous value: 52.1Expected value: 51.5Announced value: --
Unreleased
Previous value: 50.0Expected value: 48.7Announced value: --
Unreleased
Previous value: 51.9Expected value: 51.5Announced value: --
Unreleased
Previous value: 51.5Expected value: 51.3Announced value: --
Unreleased
Previous value: 1.43%Expected value: --Announced value: --
Unreleased
Previous value: 1.4%Expected value: --Announced value: --
Unreleased
Previous value: 117.9Expected value: 118.3Announced value: --
Unreleased
Previous value: 112.1Expected value: 112.5Announced value: --
Unreleased
Previous value: 3.398%Expected value: --Announced value: --
Unreleased
Previous value: 3.2%Expected value: 0.1%Announced value: --
Load More