| Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
|---|---|---|---|---|---|---|---|---|
| 07:50 | Monetary Base YoY | -7.9% | -8.0% | -- | -- | |||
| 07:50 | PPI MoM | 0.4% | 0.2% | -- | -- | |||
| 07:50 | PPI YoY | 2.7% | 2.6% | -- | -- | |||
| 07:50 | GDP Growth Annualized Final | 2.3% | -1.8% | -- | -- | |||
| 07:50 | GDP External Demand QoQ Final | 0.2% | -0.2% | -- | -- | |||
| 07:50 | Current Account | ¥4483B | ¥2400.0B | -- | -- | |||
| 07:50 | GDP Capital Expenditure QoQ Final | 0.8% | 1.0% | -- | -- | |||
| 07:50 | GDP Growth Rate QoQ Final | 0.6% | -0.4% | -- | -- | |||
| 07:50 | GDP Price Index YoY Final | 3.0% | -- | -- | -- | |||
| 07:50 | GDP Private Consumption QoQ Final | 0.4% | 0.1% | -- | -- | |||
| 07:50 | Bank Lending YoY | 4.1% | -- | -- | -- | |||
| 07:50 | Foreign Exchange Reserves | $1347.4B | -- | -- | -- | |||
| 07:50 | Capital Spending YoY | 7.6% | 7.2% | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥576.5B | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥-348.7B | -- | -- | -- |
Load More
2025-12-01 10:51:16 Monday
Unreleased
Previous value: -7.9% Expected value: -8.0% Announced value: --
Unreleased
Previous value: 0.4% Expected value: 0.2% Announced value: --
Unreleased
Previous value: 2.7% Expected value: 2.6% Announced value: --
Unreleased
Previous value: 2.3% Expected value: -1.8% Announced value: --
Unreleased
Previous value: 0.2% Expected value: -0.2% Announced value: --
Unreleased
Previous value: ¥4483B Expected value: ¥2400.0B Announced value: --
Unreleased
Previous value: 0.8% Expected value: 1.0% Announced value: --
Unreleased
Previous value: 0.6% Expected value: -0.4% Announced value: --
Unreleased
Previous value: 3.0% Expected value: -- Announced value: --
Unreleased
Previous value: 0.4% Expected value: 0.1% Announced value: --
Unreleased
Previous value: 4.1% Expected value: -- Announced value: --
Unreleased
Previous value: $1347.4B Expected value: -- Announced value: --
Unreleased
Previous value: 7.6% Expected value: 7.2% Announced value: --
Unreleased
Previous value: ¥576.5B Expected value: -- Announced value: --
Unreleased
Previous value: ¥-348.7B Expected value: -- Announced value: --
Load More