| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan
|
|---|---|---|---|---|---|---|---|---|
| 07:50 | Monetary Base YoY | -7.9% | -8.0% | -- | -- | |||
| 07:50 | PPI MoM | 0.4% | 0.2% | -- | -- | |||
| 07:50 | PPI YoY | 2.7% | 2.6% | -- | -- | |||
| 07:50 | GDP Growth Annualized Final | 2.3% | -1.8% | -- | -- | |||
| 07:50 | GDP External Demand QoQ Final | 0.2% | -0.2% | -- | -- | |||
| 07:50 | Current Account | ¥4483B | ¥2400.0B | -- | -- | |||
| 07:50 | GDP Capital Expenditure QoQ Final | 0.8% | 1.0% | -- | -- | |||
| 07:50 | GDP Growth Rate QoQ Final | 0.6% | -0.4% | -- | -- | |||
| 07:50 | GDP Price Index YoY Final | 3.0% | -- | -- | -- | |||
| 07:50 | GDP Private Consumption QoQ Final | 0.4% | 0.1% | -- | -- | |||
| 07:50 | Bank Lending YoY | 4.1% | -- | -- | -- | |||
| 07:50 | Foreign Exchange Reserves | $1347.4B | -- | -- | -- | |||
| 07:50 | Capital Spending YoY | 7.6% | 7.2% | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥576.5B | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥-348.7B | -- | -- | -- |
Mag-load pa
2025-12-01 09:55:06 Lunes
Hindi pinakawalan
Nakaraang halaga: -7.9% Inaasahang halaga: -8.0% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.4% Inaasahang halaga: 0.2% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 2.7% Inaasahang halaga: 2.6% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 2.3% Inaasahang halaga: -1.8% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.2% Inaasahang halaga: -0.2% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥4483B Inaasahang halaga: ¥2400.0B Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.8% Inaasahang halaga: 1.0% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.6% Inaasahang halaga: -0.4% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 3.0% Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.4% Inaasahang halaga: 0.1% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 4.1% Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $1347.4B Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 7.6% Inaasahang halaga: 7.2% Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥576.5B Inaasahang halaga: -- Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: ¥-348.7B Inaasahang halaga: -- Inihayag na halaga: --
Mag-load pa