| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 23:55 | Unemployment Rate | 6.3% | 6.30% | -- | -- | |||
| 23:55 | Unemployment Change | 1K | 5K | -- | -- | |||
| 23:55 | Unemployed Persons | 2.977M | 3M | -- | -- | |||
| 23:00 | Balance of Trade Final | $-8.4B | $-9.2B | -- | -- | |||
| 23:00 | Imports Final | $28.7B | $30.3B | -- | -- | |||
| 23:00 | Participation Rate | 52.1% | 54.0% | -- | -- | |||
| 23:00 | Exports Final | $20.3B | $21.1B | -- | -- | |||
| 23:00 | Unemployment Rate | 8.1% | 8.5% | -- | -- | |||
| 22:45 | Inflation Rate MoM Prel | 0.6% | 1.0% | -- | -- | |||
| 22:45 | PPI MoM | 0.5% | 0.0% | -- | -- | |||
| 22:45 | Harmonised Inflation Rate YoY Prel | 1.1% | 1.9% | -- | -- | |||
| 22:45 | Harmonised Inflation Rate MoM Prel | 0.7% | 1.0% | -- | -- | |||
| 22:45 | Household Consumption MoM | 0.5% | 0.2% | -- | -- | |||
| 22:45 | Inflation Rate YoY Prel | 0.9% | 1.7% | -- | -- | |||
| 22:45 | PPI YoY | -2.3% | -2.1% | -- | -- |
Mag-load pa
2026-03-31 10:27:28 Martes
Hindi pinakawalan
Nakaraang halaga: 6.3%Inaasahang halaga: 6.30%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1KInaasahang halaga: 5KInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 2.977MInaasahang halaga: 3MInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $-8.4BInaasahang halaga: $-9.2BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $28.7BInaasahang halaga: $30.3BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 52.1%Inaasahang halaga: 54.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: $20.3BInaasahang halaga: $21.1BInihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 8.1%Inaasahang halaga: 8.5%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.6%Inaasahang halaga: 1.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.5%Inaasahang halaga: 0.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 1.1%Inaasahang halaga: 1.9%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.7%Inaasahang halaga: 1.0%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.5%Inaasahang halaga: 0.2%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 0.9%Inaasahang halaga: 1.7%Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: -2.3%Inaasahang halaga: -2.1%Inihayag na halaga: --
Mag-load pa