Company Summary
| TISCO Financial Group Review Summary | |
| Founded | 1999 |
| Registered Country/Region | Thailand |
| Regulation | No regulation |
| Trading Products | Stocks, mutual funds, provident funds, private funds, bonds |
| Trading Platform | / |
| Minimum Deposit | / |
| Customer Support | Tel: 0 2080 6000 |
| Email: ContactCenter@tisco.co.th | |
| Address: TISCO Tower, 48/2 North Sathorn Road, Bangrak, Bangkok, Thailand 10500 | |
TISCO Information
TISCO Financial Group has been around for a long time and is a well-known provider of financial services in Thailand. They offer a wide range of financial solutions for individuals, businesses, and wealth management clients. The company focuses on stock brokerage, managing assets and wealth, lending to businesses and individuals, insurance, and giving advice. TISCO puts a lot of emphasis on customer-centered operations and sustainable development.

Pros and Cons
| Pros | Cons |
| Long-standing, well-established financial group | Unregulated entity |
| Many trading products | Unknown trading platform |
| No info on deposit and withdrawal |
Is TISCO Legit?
No. TISCO is unregulated. Although it's an experienced entity, clients need to be careful with this risk.

What Can I Trade on TISCO?
| Trading Products | Supported |
| Stocks | ✔ |
| Mutual Funds | ✔ |
| Provident Funds | ✔ |
| Private Funds | ✔ |
| Bonds | ✔ |
| Forex | ❌ |
| Commodities | ❌ |
| Indices | ❌ |
| Cryptocurrencies | ❌ |
| Options | ❌ |
| ETFs | ❌ |

Services
| Services | Supported |
| Consumer Finance (Hire Purchase, Housing Loan, etc.) | ✔ |
| Corporate Lending (Large, Medium, Small Businesses) | ✔ |
| Investment Banking Services | ✔ |
| Life and Non-Life Insurance | ✔ |
| Wealth & Asset Management Services | ✔ |
| Depository Services | ✔ |
| Financial Advisory | ✔ |
| E-Services & Digital Banking Tools | ✔ |

Interest Rates
| Category | Type | Rate/Range (% p.a. or as noted) |
| Deposit Interest Rates | Standard Savings | 0.25 |
| TISCO e-Savings | 0.50 - 1.55 | |
| Recurring Deposits | 2.10 - 2.20 | |
| Term Deposits | 0.25 - 1.55 | |
| TISCO e-Fixed | 1.8 | |
| Lending Interest Rates | Minimum Loan Rate (MLR) | 7.8 |
| Minimum Overdraft Rate (MOR) | 7.7 | |
| Minimum Retail Rate (MRR) | 7.85 | |
| Minimum Housing Rate (MHR) | 7.39 | |
| Equipment Leasing Rates | New Equipment | 7.00 - 11.00 |
| Used Equipment | 8.00 - 12.00 | |
| Hire Purchase Loan Rates | New Motorcycle | 4.00 - 8.00 |
| New Car | 3.00 - 5.00 | |
| Used Car (≤ 10 years) | 5.00 - 8.30 | |
| Used Car (> 10 years) | 6.00 - 8.30 | |
| New Truck & Trailer | 4.00 - 7.00 | |
| Used Truck | 7.00 - 9.00 |





